1. Why choose Dai Hong Phat Corp. as your supplier for Shrink Disc Ringfeder?
– Our customers will have the opportunity to purchase genuine Shrink Disc RfN 4051 SST imported directly from Ringfeder Germany.
– Dai Hong Phat will safeguard you against risks by providing genuine products and protecting you from counterfeit items.
– We ensure that all necessary CO/CQ documentation for Shrink Disc Ringfeder products will be provided to our customers.
– With a readily available stock of Shrink Disc, Dai Hong Phat guarantees swift delivery to our customers.
– Technical drawings of the shaft couplings will be provided upon request to our customers.
– We maintain a highly skilled team of technical specialists to assist our customers with any inquiries or concerns they may have.
– Free consultation services are offered to optimize solutions for our customers’ plants with genuine products from the Ringfeder brand.
– Our customers will receive the official Ringfeder shaft coupling catalogue from Dai Hong Phat.
– We offer complimentary customization of technical specifications and dimensions for Shrink Disc Ringfeder products according to our customers’ requirements.
– Our nationwide 24/7 delivery service ensures minimal downtime for our customers’ machinery.
– Dai Hong Phat boasts a professional workshop for precision machining tailored to our customers’ specific requests.
2. Dai Hong Phat Corp. is the specialized representative for supplying all Shrink Disc Ringfeder in Vietnam:
– Dai Hong Phat Company is the exclusive importer and distributor of all 100% genuine Ringfeder products throughout Vietnam and the Southeast Asia region. (Authorized Distributor for Ringfeder Products in Vietnam, Laos, Cambodia, Philippines, …).
– With over 15 years of reputable service, Dai Hong Phat ensures customers acquire Shrink Disc RfN 4051 SST that are 100% authentic, high-quality, and competitively priced in the market.
3. Characteristics of Shrink Disc Ringfeder RfN 4051 SST:
– Shrink Disc RfN 4051 SST is manufactured by Ringfeder/Germany.
– Hollow shaft diameter: 750mm
– Clamp length: 91.5 mm
– Shaft diameter: 95 mm – 440 mm
– Maximum torque: 1.07E6 Nm
– The shrink disc is a modern method to achieve a precise fit. It consists of one or two thrust rings with tapered bores and an internal conical ring. By tightening the locking screws, the thrust rings are pulled together, compressing the inner ring and exerting pressure outward from the center to clamp it onto the shaft.
– The Ringfeder RfN 4051 SST is arranged around the center, providing only one transmission interface, which offers distinct advantages such as providing highly concentric connections and suitable balance for high-speed applications.
View more product “Shrink Disc RfN 4023“
| FOR ANY INQUIRIES OR QUOTATION REQUESTS, PLEASE CONTACT: SALES DEPARTMENT HOTLINE: +84906 955 057 – EMAIL: INFO@DHP-CORP.COM.VN |
4. Applications of Shrink Disc RfN 4051 SST:
The shrink disc Ringfeder RfN 4051 SST are primarily used in cases where there are thin-walled or hollow shafts with limited ductility, typically made from materials such as gray cast iron or aluminum. They minimize surface stress in the connected components, providing a reliable and efficient connection method in such applications.
5. Technical of Shrink Disc RfN 4051 SST:
| Catalogue Ringfeder RfN 4051 SST |
Installation Ringfeder RfN 4051 SST |
||||||

| Shrink Discs dimensions | TA | Transmissible torques or axial forces | P | sv | Locking screws | Gw | Tmax | |||||||||
| dxD | dw | d1 | L | L1 | L2 | L3 | LB | T | Fax | nSc | Thread | |||||
| mm | mm | mm | mm | mm | mm | mm | mm | Nm | mm | N/mm2 | N/mm2 | mm | kg | Nm | ||
| 125 x 185 | 95 | 158 | 58 | 51 | 22 | 39 | 30.5 | 59 | 10550 | 220 | 191 | 278 | 8 | M10 | 5.1 | 13200 |
| 100 | 12100 | 240 | 280 | 15125 | ||||||||||||
| 105 | 13800 | 260 | 288 | 17250 | ||||||||||||
| 140 x 220 | 110 | 175 | 58 | 51 | 22 | 39 | 30.85 | 59 | 14800 | 265 | 192 | 268 | 9 | M10 | 8 | 18500 |
| 120 | 18640 | 310 | 281 | 23300 | ||||||||||||
| 125 | 20500 | 325 | 315 | 25625 | ||||||||||||
| 155 x 245 | 130 | 192 | 58 | 51 | 22 | 39 | 30.5 | 59 | 24000 | 365 | 212 | 293 | 11 | M10 | 30000 | |
| 135 | 26400 | 390 | 306 | 10 | 33000 | |||||||||||
| 140 | 29000 | 410 | 334 | 36250 | ||||||||||||
| 165 x 260 | 135 | 210 | 70 | 62 | 26 | 46 | 36 | 100 | 32000 | 475 | 224 | 298 | 10 | M12 | 14 | 40000 |
| 140 | 35200 | 500 | 308 | 44000 | ||||||||||||
| 145 | 38500 | 530 | 327 | 48125 | ||||||||||||
| 175 x 275 | 145 | 220 | 70 | 62 | 26 | 46 | 36 | 100 | 39000 | 535 | 232 | 302 | 11 | M12 | 14.7 | 48750 |
| 150 | 42400 | 560 | 313 | 53000 | ||||||||||||
| 155 | 46000 | 590 | 334 | 57500 | ||||||||||||
| 185 x 295 | 155 | 225 | 70 | 62 | 26 | 46 | 36 | 100 | 46600 | 600 | 240 | 307 | 12 | M12 | 17.2 | 58250 |
| 160 | 50300 | 625 | 319 | 62875 | ||||||||||||
| 165 | 54000 | 650 | 341 | 67500 | ||||||||||||
| 195 x 315 | 165 | 237 | 80 | 72 | 31 | 56 | 41 | 100 | 63000 | 760 | 233 | 306 | 15 | M12 | 23.8 | 78750 |
| 170 | 67700 | 795 | 323 | 84625 | ||||||||||||
| 175 | 72500 | 825 | 355 | 90625 | ||||||||||||
| 200 x 330 | 175 | 242 | 80 | 72 | 31 | 56 | 41 | 100 | 74000 | 850 | 243 | 334 | 16 | M12 | 26.8 | 92500 |
| 180 | 79500 | 890 | 368 | 99375 | ||||||||||||
| 185 | 84500 | 915 | 440 | 105625 | ||||||||||||
| 220 x 345 | 180 | 265 | 94 | 84 | 36 | 66 | 47 | 250 | 82800 | 920 | 220 | 277 | 10 | M16 | 32 | 103500 |
| 190 | 93500 | 980 | 306 | 116875 | ||||||||||||
| 200 | 105000 | 1055 | 367 | 131250 | ||||||||||||
| 240 x 370 | 200 | 290 | 94 | 84 | 36 | 66 | 47 | 250 | 113000 | 1135 | 243 | 304 | 12 | M16 | 36 | 141250 |
| 210 | 127500 | 1210 | 330 | 159375 | ||||||||||||
| 215 | 134500 | 1250 | 356 | 168125 | ||||||||||||
| 260 x 395 | 220 | 310 | 102 | 92 | 40 | 72 | 52.5 | 250 | 149000 | 1350 | 240 | 303 | 14 | M16 | 48 | 186250 |
| 230 | 165000 | 1435 | 334 | 206250 | ||||||||||||
| 235 | 173000 | 1475 | 364 | 216250 | ||||||||||||
| 280 x 425 | 230 | 333 | 114 | 104 | 46 | 84 | 59.5 | 250 | 171000 | 1485 | 218 | 270 | 16 | M16 | 60 | 213750 |
| 240 | 189000 | 1570 | 287 | 236250 | ||||||||||||
| 250 | 208000 | 1660 | 324 | 260000 | ||||||||||||
| 300 x 460 | 250 | 358 | 114 | 104 | 46 | 84 | 59.5 | 250 | 215000 | 1720 | 229 | 279 | 18 | M16 | 70 | 268750 |
| 260 | 234000 | 1800 | 303 | 292500 | ||||||||||||
| 270 | 255000 | 1890 | 342 | 318750 | ||||||||||||
| 320 x 495 | 270 | 378 | 116 | 106 | 48 | 84 | 60.5 | 250 | 260000 | 1940 | 239 | 293 | 20 | M16 | 84 | 325000 |
| 280 | 284000 | 2030 | 313 | 355000 | ||||||||||||
| 290 | 306000 | 2125 | 355 | 382500 | ||||||||||||
| 340 x 535 | 290 | 402 | 116 | 106 | 48 | 84 | 60.5 | 250 | 300000 | 2070 | 236 | 288 | 21 | M16 | 100 | 375000 |
| 300 | 324000 | 2160 | 309 | 405000 | ||||||||||||
| 305 | 337000 | 2210 | 326 | 421250 | ||||||||||||
| 350 x 545 | 300 | 413 | 135 | 122 | 54 | 100 | 68.5 | 490 | 372000 | 2485 | 230 | 292 | 16 | M20 | 120 | 465000 |
| 305 | 385000 | 2540 | 304 | 481250 | ||||||||||||
| 310 | 400000 | 2590 | 320 | 500000 | ||||||||||||
| 360 x 555 | 300 | 423 | 135 | 122 | 54 | 100 | 68.5 | 490 | 360000 | 2400 | 223 | 270 | 16 | M20 | 125 | 450000 |
| 310 | 388000 | 2500 | 284 | 485000 | ||||||||||||
| 320 | 415000 | 2590 | 314 | 518750 | ||||||||||||
| 380 x 585 | 320 | 442 | 149 | 136 | 60 | 112 | 75.5 | 490 | 435000 | 2720 | 213 | 268 | 18 | M20 | 150 | 543750 |
| 325 | 451000 | 2780 | 275 | 563750 | ||||||||||||
| 330 | 467000 | 2835 | 285 | 583750 | ||||||||||||
| 390 x 595 | 330 | 452 | 149 | 136 | 60 | 112 | 78 | 490 | 505000 | 3060 | 230 | 285 | 20 | M20 | 156 | 631250 |
| 340 | 540000 | 3175 | 304 | 675000 | ||||||||||||
| 350 | 577000 | 3295 | 337 | 721250 | ||||||||||||
| 400 x 615 | 340 | 462 | 149 | 136 | 60 | 112 | 78 | 490 | 550000 | 3235 | 236 | 291 | 21 | M20 | 164 | 687500 |
| 350 | 587000 | 3360 | 311 | 733750 | ||||||||||||
| 360 | 626000 | 3480 | 345 | 782500 | ||||||||||||
| 420 x 630 | 350 | 485 | 157 | 144 | 64 | 120 | 82 | 490 | 578000 | 3300 | 219 | 265 | 22 | M20 | 185 | 722500 |
| 360 | 617000 | 3425 | 277 | 771250 | ||||||||||||
| 370 | 655000 | 3545 | 297 | 818750 | ||||||||||||
| 440 x 660 | 370 | 505 | 157 | 144 | 64 | 120 | 82 | 490 | 677000 | 3660 | 229 | 274 | 24 | M20 | 205 | 846250 |
| 380 | 719000 | 3785 | 287 | 898750 | ||||||||||||
| 390 | 762000 | 3910 | 309 | 952500 | ||||||||||||
| 460 x 685 | 390 | 527 | 171 | 158 | 71 | 132 | 91.5 | 490 | 840000 | 4320 | 232 | 283 | 28 | M20 | 235 | 1050000 |
| 400 | 890000 | 4460 | 299 | 1112500 | ||||||||||||
| 410 | 935000 | 4580 | 328 | 1170000 | ||||||||||||
| 480 x 715 | 410 | 547 | 171 | 158 | 71 | 132 | 91.5 | 490 | 891000 | 4350 | 222 | 275 | 28 | M20 | 255 | 1113750 |
| 420 | 941000 | 4480 | 290 | 1176250 | ||||||||||||
| 425 | 966000 | 4548 | 301 | 1207500 | ||||||||||||
| 500 x 750 | 425 | 567 | 171 | 158 | 71 | 132 | 91.5 | 490 | 986000 | 4645 | 228 | 275 | 30 | M20 | 285 | 1232500 |
| 430 | 1013000 | 4712 | 281 | 1266250 | ||||||||||||
| 440 | 1066000 | 4845 | 297 | 1332500 | ||||||||||||
Customers purschasing Shrink Disc Ringfeder at Dai Hong Phat.corp enjoy the following benefits?
– Established since 1922 and with nearly 100 years of professional manufacturing experience in the transmission and shock absorption industry, Ringfeder has acquired invaluable expertise and superior techniques in providing top-notch products and services to customers.
– Dai Hong Phat corp. has partnered with Ringfeder from Germany, a manufacturer of high-quality transmission equipment and shock absorption technology.
– Our company, Đại Hồng Phát, commits to offering Ringfeder products that are 100% genuine, brand new, with certification papers, and clear origin.
– The core value of our cooperation aims to bring significant benefits to customers regarding shaft coupling solutions, not only in Vietnam but also in countries across the Southeast Asian region. The Shrink Disc RfN 4051 SST distributed by Dai Hong Phat are genuine and authentic.
Contact Dai Hong Phat now for consultation!
Or view more information at:
– https://www.khopnoitruc.com/
– https://www.khopkhoatruc.com/
– https://www.facebook.com/khopnoitrucdaihongphat
– https://www.facebook.com/khopkhoatruccondaihongphat
– https://www.youtube.com/channel/UCaWH09QEtoCThHO3uzlfImg
– https://www.youtube.com/channel/UC4LmsXq3FmjtbQaa0cVrXVw
———————————————–
DAI HONG PHAT ENGINEERING SERVICE TRADING MANUFACTURE COMPANY LIMITED
– HCMC Office: 22 Street 11, Khang Dien Residential Area, Duong Dinh Hoi Street, Phuoc Long B Ward, Thu Duc City.
– Ha Noi Office: No. 14-15A, 7th Floor, Charmvit Building, No. 117 Tran Duy Hung, Trung Hoa Ward, Cau Giay District.
– Tel HCM: +84.28.22536631 – 22536632 – 66818587
– Hotline: +84906 955 057 | Fax: 028.22536632
– Email: info@dhp-corp.com.vn
– Website: https://www.en.daihongphat.asia/
– Partner website: https://www.ringfeder.com/
| FOR ANY INQUIRIES OR QUOTATION REQUESTS, PLEASE CONTACT: SALES DEPARTMENT HOTLINE: +84906 955 057 – EMAIL: INFO@DHP-CORP.COM.VN |














