1. Why choose Dai Hong Phat Corp. as the supplier of MAV 2005 locking assemblies?
MAV is a renowned Italian brand specializing in power transmission equipment. Its products are highly regarded for their quality and reliability. As a result, the brand has gained significant traction and recognition worldwide. In Vietnam, Đại Hồng Phát has partnered with MAV as an authorized distributor, offering 100% genuine products. This collaboration ensures customers have access to a wide range of sizes and facilitates quick and convenient purchasing options.
The outstanding benefits when purchasing MAV products from Dai Hong Phat Corp:
– Genuine Locking Assembly MAV 2005 products directly imported from the manufacturer.
– Protection against counterfeit goods.
– Provision of complete CO/CQ documents for customers.
– Ready-to-deliver stocked items for quick delivery.
– Technical drawings provided upon request.
– High-level technical support from experienced professionals.
– Free consultation for optimal solutions tailored to customers’ needs.
– Genuine product catalogues available.
– Free technical parameter and size customization.
– Nationwide 24/7 delivery service to minimize downtime.
– Professional customization services available upon customers’ requests.
2. Dai Hong Phat Corp. is the specialized representative for supplying all Locking Assembly MAV products throughout Vietnam:
– Dai Hong Phat is the exclusive importer and distributor of all 100% genuine MAV brand Locking Assembly products across Vietnam and the Southeast Asia region.
– With over 10 years of reputable service, Dai Hong Phat ensures customers acquire 100% authentic Locking Assembly MAV 2005 products with high quality and the best prices in the market.
3. Characteristics of The Locking Assembly MAV 2005:
– The Locking Assembly MAV 2005 is manufactured by MAV/Italy.
– Inner diameter d: 18-1,000 mm.
– Outer diameter D: 47-1,110 mm.
– Overall length L: 26-120 mm.
– Torque T: 300-2,488Mio Nm.
– Average load.
– Non-self-centering, non-self-locking (self-releasing).
– Fixed central shaft position during tightening.
– Dual taper design with low shaft dimensions.
– Tolerance: shaft h7-h11; central bore h7-h11.
– Surface finish of shaft and central bore Ra <3.2µm.
View more product “Locking Assembly MAV 1061“
| FOR ANY INQUIRIES OR QUOTATION REQUESTS, PLEASE CONTACT: SALES DEPARTMENT HOTLINE: +84906 955 057 – EMAIL: INFO@DHP-CORP.COM.VN |
4. Applications of The MAV 2005 Locking Assembly:
With its dual taper design, the Locking Assembly MAV 2005 generates high radial pressure on both the shaft and the hub, particularly effective under high-temperature conditions. It facilitates easy disassembly and assembly, ensuring proper alignment of ventilation holes on the front thrust ring with threaded holes on the rear thrust ring. The zinc-plated screws are positioned to pull out the tapered bores on the front thrust ring. During the locking process, there is no shaft displacement relative to the equipment shaft.
5. Functions, technical of The MAV 2005 Locking Assembly:
The locking assembly MAV 2005 is suitable for converting torque, axial loads, bending moments, and radial loads, either individually or in combination. Its non-self-centering feature allows for proper concentricity, facilitating precise alignment of the center of gravity and centerline for effective concentric connections. Additionally, the assembly provides a tight frictional connection on the shaft without the need for keyways, preventing any reverse reaction between the equipment shaft and the hollow shaft (hub) in various applications such as gears, rollers, cams, levers, rotors, and more.
Technical of The Locking Assembly MAV 2005:
| Catalogue MAV 2005 |
Installation MAV 2005 |
||||||

| DIMENSIONS | SCREWS | Weight | |||||||||||
| d mm | x | D mm |
L1 mm |
L mm |
siz | e | Ma Nm | Mt Nm | Fax kN | Ps MPa | Ph MPa | kg | |
| 18 | x | 47 | 20 | 26 | M | 6 | 17 | 300 | 33 | 332 | 127 | 0.2 | |
| 19 | x | 47 | 20 | 26 | M | 6 | 17 | 310 | 33 | 314 | 127 | 0.2 | |
| 20 | x | 47 | 20 | 26 | M | 6 | 17 | 330 | 33 | 298 | 127 | 0.2 | |
| 22 | x | 47 | 20 | 26 | M | 6 | 17 | 360 | 33 | 271 | 127 | 0.2 | |
| 24 | x | 50 | 20 | 26 | M | 6 | 17 | 440 | 37 | 280 | 134 | 0.2 | |
| 25 | x | 50 | 20 | 26 | M | 6 | 17 | 460 | 36 | 269 | 134 | 0.2 | |
| 28 | x | 55 | 20 | 26 | M | 6 | 17 | 560 | 40 | 266 | 136 | 0.3 | |
| 30 | x | 55 | 20 | 26 | M | 6 | 17 | 600 | 40 | 249 | 136 | 0.3 | |
| 32 | x | 60 | 20 | 26 | M | 6 | 17 | 770 | 48 | 280 | 149 | 0.3 | |
| 35 | x | 60 | 20 | 26 | M | 6 | 17 | 830 | 48 | 256 | 149 | 0.3 | |
| 38 | x | 65 | 20 | 26 | M | 6 | 17 | 1˙050 | 55 | 275 | 161 | 0.3 | |
| 40 | x | 65 | 20 | 26 | M | 6 | 17 | 1˙100 | 55 | 261 | 161 | 0.3 | |
| 42 | x | 75 | 24 | 32 | M | 8 | 41 | 1˙830 | 87 | 336 | 188 | 0.6 | |
| 45 | x | 75 | 24 | 32 | M | 8 | 41 | 1˙950 | 87 | 314 | 188 | 0.5 | |
| 48 | x | 80 | 24 | 32 | M | 8 | 41 | 2˙080 | 87 | 294 | 176 | 0.6 | |
| 50 | x | 80 | 24 | 32 | M | 8 | 41 | 2˙160 | 86 | 282 | 176 | 0.6 | |
| 55 | x | 85 | 24 | 32 | M | 8 | 41 | 2˙750 | 100 | 300 | 194 | 0.6 | |
| 60 | x | 90 | 24 | 32 | M | 8 | 41 | 2˙990 | 100 | 275 | 183 | 0.7 | |
| 63 | x | 95 | 24 | 32 | M | 8 | 41 | 3˙570 | 113 | 299 | 198 | 0.7 | |
| 65 | x | 95 | 24 | 32 | M | 8 | 41 | 3˙680 | 113 | 290 | 198 | 0.7 | |
| 70 | x | 110 | 28 | 38 | M | 10 | 83 | 5˙650 | 162 | 321 | 204 | 1.2 | |
| 75 | x | 115 | 28 | 38 | M | 10 | 83 | 6˙030 | 161 | 300 | 196 | 1.3 | |
| 80 | x | 120 | 28 | 38 | M | 10 | 83 | 6˙410 | 160 | 281 | 187 | 1.4 | |
| 85 | x | 125 | 28 | 38 | M | 10 | 83 | 7˙750 | 182 | 302 | 206 | 1.4 | |
| 90 | x | 130 | 28 | 38 | M | 10 | 83 | 8˙180 | 182 | 286 | 198 | 1.5 | |
| 95 | x | 135 | 28 | 38 | M | 10 | 83 | 9˙680 | 204 | 304 | 214 | 1.6 | |
| 100 | x | 145 | 33 | 45 | M | 12 | 145 | 11˙700 | 234 | 307 | 212 | 2.1 | |
| 110 | x | 155 | 33 | 45 | M | 12 | 145 | 12˙800 | 232 | 279 | 198 | 2.3 | |
| 120 | x | 165 | 33 | 45 | M | 12 | 145 | 15˙900 | 264 | 293 | 213 | 2.5 | |
| 130 | x | 180 | 38 | 50 | M | 12 | 145 | 21˙400 | 329 | 258 | 187 | 3.5 | |
| 140 | x | 190 | 38 | 50 | M | 12 | 145 | 25˙200 | 360 | 264 | 194 | 3.8 | |
| 150 | x | 200 | 38 | 50 | M | 12 | 145 | 29˙300 | 391 | 269 | 201 | 4.0 | |
| 160 | x | 210 | 38 | 50 | M | 12 | 145 | 33˙700 | 422 | 273 | 208 | 4.2 | |
| 170 | x | 225 | 44 | 58 | M | 14 | 230 | 41˙200 | 485 | 265 | 200 | 5.7 | |
| 180 | x | 235 | 44 | 58 | M | 14 | 230 | 47˙400 | 527 | 273 | 209 | 6.0 | |
| 190 | x | 250 | 52 | 66 | M | 14 | 230 | 58˙200 | 613 | 249 | 190 | 8.2 | |
| 200 | x | 260 | 52 | 66 | M | 14 | 230 | 65˙400 | 655 | 254 | 195 | 8.5 | |
| 220 | x | 285 | 56 | 72 | M | 16 | 355 | 85˙100 | 774 | 252 | 195 | 10.8 | |
| 240 | x | 305 | 56 | 72 | M | 16 | 355 | 107˙000 | 888 | 267 | 210 | 11.9 | |
| 260 | x | 325 | 56 | 72 | M | 16 | 355 | 130˙000 | 1˙001 | 279 | 223 | 12.8 | |
| 280 | x | 355 | 66 | 84 | M | 18 | 485 | 158˙000 | 1˙128 | 245 | 193 | 19.3 | |
| 300 | x | 375 | 66 | 84 | M | 18 | 485 | 190˙000 | 1˙264 | 257 | 206 | 20.6 | |
| DIMENSIONS | SCREWS | PERFORMANCES | WEIGHT kg |
||||||||||
| d mm | x | D mm |
L1 mm |
L mm |
siz | e | Ma Nm | Mt Nm | Fax kN | Ps MPa | Ph MPa | ||
| 320 | x | 405 | 78 | 98 | M | 20 | 690 | 260˙000 | 1˙627 | 259 | 205 | 29.4 | |
| 340 | x | 425 | 78 | 98 | M | 20 | 690 | 275˙000 | 1˙620 | 244 | 195 | 31.0 | |
| 360 | x | 455 | 90 | 112 | M | 22 | 930 | 356˙000 | 1˙980 | 242 | 192 | 43.0 | |
| 380 | x | 475 | 90 | 112 | M | 22 | 930 | 375˙000 | 1˙973 | 230 | 184 | 45.0 | |
| 400 | x | 495 | 90 | 112 | M | 22 | 930 | 393˙000 | 1˙967 | 218 | 176 | 47.0 | |
| 420 | x | 515 | 90 | 112 | M | 22 | 930 | 458˙000 | 2˙179 | 231 | 188 | 49.0 | |
| 440 | x | 545 | 102 | 126 | M | 24 | 1˙200 | 562˙000 | 2˙555 | 227 | 183 | 65.0 | |
| 460 | x | 565 | 102 | 126 | M | 24 | 1˙200 | 586˙000 | 2˙548 | 217 | 177 | 67.0 | |
| 480 | x | 585 | 102 | 126 | M | 24 | 1˙200 | 640˙000 | 2˙668 | 218 | 179 | 71.0 | |
| 500 | x | 605 | 102 | 126 | M | 24 | 1˙200 | 697˙000 | 2˙788 | 220 | 181 | 72.0 | |
| 520 | x | 630 | 102 | 126 | M | 24 | 1˙200 | 740˙000 | 2˙845 | 216 | 178 | 80.0 | |
| 540 | x | 650 | 102 | 126 | M | 24 | 1˙200 | 766˙000 | 2˙838 | 208 | 173 | 82.0 | |
| 560 | x | 670 | 102 | 126 | M | 24 | 1˙200 | 846˙000 | 3˙020 | 214 | 179 | 84.0 | |
| 580 | x | 690 | 102 | 126 | M | 24 | 1˙200 | 910˙000 | 3˙139 | 215 | 181 | 87.0 | |
| 600 | x | 710 | 102 | 126 | M | 24 | 1˙200 | 940˙000 | 3˙133 | 208 | 176 | 91.0 | |
| 620 | x | 730 | 102 | 126 | M | 24 | 1˙200 | 1˙008˙000 | 3˙251 | 209 | 178 | 93.0 | |
| 640 | x | 750 | 102 | 126 | M | 24 | 1˙200 | 1˙078˙000 | 3˙370 | 210 | 180 | 96.0 | |
| 660 | x | 770 | 102 | 126 | M | 24 | 1˙200 | 1˙151˙000 | 3˙488 | 212 | 181 | 99.0 | |
| 680 | x | 790 | 102 | 126 | M | 24 | 1˙200 | 1˙184˙000 | 3˙481 | 205 | 177 | 102.0 | |
| 700 | x | 810 | 102 | 126 | M | 24 | 1˙200 | 1˙303˙000 | 3˙723 | 214 | 185 | 104.0 | |
| 720 | x | 830 | 102 | 126 | M | 24 | 1˙200 | 1˙338˙000 | 3˙717 | 208 | 180 | 107.0 | |
| 740 | x | 850 | 102 | 126 | M | 24 | 1˙200 | 1˙419˙000 | 3˙834 | 209 | 182 | 110.0 | |
| 760 | x | 870 | 102 | 126 | M | 24 | 1˙200 | 1˙501˙000 | 3˙951 | 210 | 184 | 112.0 | |
| 780 | x | 890 | 102 | 126 | M | 24 | 1˙200 | 1˙562˙000 | 4˙006 | 208 | 182 | 116.0 | |
| 800 | x | 910 | 102 | 126 | M | 24 | 1˙200 | 1˙625˙000 | 4˙061 | 206 | 181 | 118.0 | |
| 820 | x | 930 | 102 | 126 | M | 24 | 1˙200 | 1˙713˙000 | 4˙178 | 207 | 182 | 121.0 | |
| 840 | x | 950 | 102 | 126 | M | 24 | 1˙200 | 1˙804˙000 | 4˙294 | 208 | 184 | 124.0 | |
| 860 | x | 970 | 102 | 126 | M | 24 | 1˙200 | 1˙897˙000 | 4˙411 | 209 | 185 | 127.0 | |
| 880 | x | 990 | 102 | 126 | M | 24 | 1˙200 | 1˙992˙000 | 4˙527 | 210 | 186 | 129.0 | |
| 900 | x | 1˙010 | 102 | 126 | M | 24 | 1˙200 | 2˙062˙000 | 4˙581 | 208 | 185 | 132.0 | |
| 920 | x | 1˙030 | 102 | 126 | M | 24 | 1˙200 | 2˙133˙000 | 4˙636 | 206 | 184 | 135.0 | |
| 940 | x | 1˙050 | 102 | 126 | M | 24 | 1˙200 | 2˙233˙000 | 4˙752 | 207 | 185 | 138.0 | |
| 960 | x | 1˙070 | 102 | 126 | M | 24 | 1˙200 | 2˙336˙000 | 4˙867 | 208 | 187 | 140.0 | |
| 980 | x | 1˙090 | 102 | 126 | M | 24 | 1˙200 | 2˙412˙000 | 4˙922 | 206 | 185 | 143.0 | |
| 1˙000 | x | 1˙110 | 102 | 126 | M | 24 | 1˙200 | 2˙488˙000 | 4˙976 | 205 | 184 | 146.0 | |
Customers purchasing the MAV 2005 locking device from Dai Hong Phat Corp enjoy the following benefits:
– Dai Hong Phat Corp. is the official authorized distributor of MAV in Vietnam and the Southeast Asia region.
– The company places “quality” as its primary business objective and customer service focus.
– Dai Hong Phat commits that all Locking Assembly MAV 2005 products are 100% genuine, brand new, accompanied by certificates, and have clear origins.
Contact Dai Hong Phat now for consultation!
Or view more information at:
– https://www.khopnoitruc.com/
– https://www.khopkhoatruc.com/
– https://www.facebook.com/khopnoitrucdaihongphat
– https://www.facebook.com/khopkhoatruccondaihongphat
– https://www.youtube.com/channel/UCaWH09QEtoCThHO3uzlfImg
– https://www.youtube.com/channel/UC4LmsXq3FmjtbQaa0cVrXVw
———————————————–
DAI HONG PHAT ENGINEERING SERVICE TRADING MANUFACTURE COMPANY LIMITED
– HCMC Office: 22 Street 11, Khang Dien Residential Area, Duong Dinh Hoi Street, Phuoc Long B Ward, Thu Duc City.
– Ha Noi Office: No. 14-15A, 7th Floor, Charmvit Building, No. 117 Tran Duy Hung, Trung Hoa Ward, Cau Giay District.
– Tel HCM: +84.28.22536631 – 22536632 – 66818587
– Hotline: +84906 955 057 | Fax: 028.22536632
– Email: info@dhp-corp.com.vn
– Website: https://www.en.daihongphat.asia/
– Partner website: https://www.mav.it/en/
| FOR ANY INQUIRIES OR QUOTATION REQUESTS, PLEASE CONTACT: SALES DEPARTMENT HOTLINE: +84906 955 057 – EMAIL: INFO@DHP-CORP.COM.VN |






















