Let’s learn about Ringfeder Shrink Discs RfN 4051 SST with Dai Hong Phat, through the following article!
1. About Dai Hong Phat Corp – Ringfeder Germany
– Dai Hong Phat Corp is the official authorized representative of Ringfeder Germany in Vietnam (Ringfeder Vietnam), Laos, Cambodia, Philippines and Bangladesh. We provide genuine transmission shaft coupling solutions that meet international standards, helping to optimize the performance and durability of machinery systems.
– Ringfeder Germany – the world’s leading brand in transmission and shock absorber solutions, with over 100 years of history of creation and innovation. Founded in 1922, with the first product “friction springs“, Ringfeder has become a global symbol of prestige for quality and reliability.
– Ringfeder Shrink Discs RfN 4051 SST products supplied by Dai Hong Phat are 100% genuine imported, with full CO/CQ, meeting international quality standards.
Certificate of Dai Hong Phat Corp is an authorized representative of Ringfeder Germany in Vietnam
See more: Other Ringfeder Shrink Discs
2. Characteristics of Shrink Disc Ringfeder RfN 4051 SST:
– Shrink Discs RfN 4051 SST is manufactured by Ringfeder/Germany.
– Hollow shaft diameter: 750mm
– Clamp length: 91.5 mm
– Shaft diameter: 95 mm – 440 mm
– Maximum torque: 1.07E6 Nm
– The shrink disc is a modern method to achieve a precise fit. It consists of one or two thrust rings with tapered bores and an internal conical ring. By tightening the locking screws, the thrust rings are pulled together, compressing the inner ring and exerting pressure outward from the center to clamp it onto the shaft.
– The Ringfeder RfN 4051 SST is arranged around the center, providing only one transmission interface, which offers distinct advantages such as providing highly concentric connections and suitable balance for high-speed applications.
View more product “Shrink Discs RfN 4023“
| FOR ANY INQUIRIES OR QUOTATION REQUESTS, PLEASE CONTACT: SALES DEPARTMENT HOTLINE: +84906 955 057 – EMAIL: INFO@DHP-CORP.COM.VN |
3. Applications of Shrink Disc RfN 4051 SST:
The shrink disc Ringfeder RfN 4051 SST are primarily used in cases where there are thin-walled or hollow shafts with limited ductility, typically made from materials such as gray cast iron or aluminum. They minimize surface stress in the connected components, providing a reliable and efficient connection method in such applications.
4. Technical of Shrink Disc RfN 4051 SST:
| Catalogue Ringfeder RfN 4051 SST |
Installation Ringfeder RfN 4051 SST |
||||||

| Shrink Discs dimensions [mm] | Transmissible torques or axial forces | Gw [kg] |
Tmax [Nm] |
|||||
| dxD | dw | d1 | L | L1 | T [Nm] | Fax [kN] | ||
| 125 x 185 | 95 | 158 | 58 | 51 | 10550 | 220 | 5.1 | 13200 |
| 100 | 12100 | 240 | 15125 | |||||
| 105 | 13800 | 260 | 17250 | |||||
| 140 x 220 | 110 | 175 | 58 | 51 | 14800 | 265 | 8 | 18500 |
| 120 | 18640 | 310 | 23300 | |||||
| 125 | 20500 | 325 | 25625 | |||||
| 155 x 245 | 130 | 192 | 58 | 51 | 24000 | 365 | 30000 | |
| 135 | 26400 | 390 | 10 | 33000 | ||||
| 140 | 29000 | 410 | 36250 | |||||
| 165 x 260 | 135 | 210 | 70 | 62 | 32000 | 475 | 14 | 40000 |
| 140 | 35200 | 500 | 44000 | |||||
| 145 | 38500 | 530 | 48125 | |||||
| 175 x 275 | 145 | 220 | 70 | 62 | 39000 | 535 | 14.7 | 48750 |
| 150 | 42400 | 560 | 53000 | |||||
| 155 | 46000 | 590 | 57500 | |||||
| 185 x 295 | 155 | 225 | 70 | 62 | 46600 | 600 | 17.2 | 58250 |
| 160 | 50300 | 625 | 62875 | |||||
| 165 | 54000 | 650 | 67500 | |||||
| 195 x 315 | 165 | 237 | 80 | 72 | 63000 | 760 | 23.8 | 78750 |
| 170 | 67700 | 795 | 84625 | |||||
| 175 | 72500 | 825 | 90625 | |||||
| 200 x 330 | 175 | 242 | 80 | 72 | 74000 | 850 | 26.8 | 92500 |
| 180 | 79500 | 890 | 99375 | |||||
| 185 | 84500 | 915 | 105625 | |||||
| 220 x 345 | 180 | 265 | 94 | 84 | 82800 | 920 | 32 | 103500 |
| 190 | 93500 | 980 | 116875 | |||||
| 200 | 105000 | 1055 | 131250 | |||||
| 240 x 370 | 200 | 290 | 94 | 84 | 113000 | 1135 | 36 | 141250 |
| 210 | 127500 | 1210 | 159375 | |||||
| 215 | 134500 | 1250 | 168125 | |||||
| 260 x 395 | 220 | 310 | 102 | 92 | 149000 | 1350 | 48 | 186250 |
| 230 | 165000 | 1435 | 206250 | |||||
| 235 | 173000 | 1475 | 216250 | |||||
| 280 x 425 | 230 | 333 | 114 | 104 | 171000 | 1485 | 60 | 213750 |
| 240 | 189000 | 1570 | 236250 | |||||
| 250 | 208000 | 1660 | 260000 | |||||
| 300 x 460 | 250 | 358 | 114 | 104 | 215000 | 1720 | 70 | 268750 |
| 260 | 234000 | 1800 | 292500 | |||||
| 270 | 255000 | 1890 | 318750 | |||||
| 320 x 495 | 270 | 378 | 116 | 106 | 260000 | 1940 | 84 | 325000 |
| 280 | 284000 | 2030 | 355000 | |||||
| 290 | 306000 | 2125 | 382500 | |||||
| 340 x 535 | 290 | 402 | 116 | 106 | 300000 | 2070 | 100 | 375000 |
| 300 | 324000 | 2160 | 405000 | |||||
| 305 | 337000 | 2210 | 421250 | |||||
| 350 x 545 | 300 | 413 | 135 | 122 | 372000 | 2485 | 120 | 465000 |
| 305 | 385000 | 2540 | 481250 | |||||
| 310 | 400000 | 2590 | 500000 | |||||
| 360 x 555 | 300 | 423 | 135 | 122 | 360000 | 2400 | 125 | 450000 |
| 310 | 388000 | 2500 | 485000 | |||||
| 320 | 415000 | 2590 | 518750 | |||||
| 380 x 585 | 320 | 442 | 149 | 136 | 435000 | 2720 | 150 | 543750 |
| 325 | 451000 | 2780 | 563750 | |||||
| 330 | 467000 | 2835 | 583750 | |||||
| 390 x 595 | 330 | 452 | 149 | 136 | 505000 | 3060 | 156 | 631250 |
| 340 | 540000 | 3175 | 675000 | |||||
| 350 | 577000 | 3295 | 721250 | |||||
| 400 x 615 | 340 | 462 | 149 | 136 | 550000 | 3235 | 164 | 687500 |
| 350 | 587000 | 3360 | 733750 | |||||
| 360 | 626000 | 3480 | 782500 | |||||
| 420 x 630 | 350 | 485 | 157 | 144 | 578000 | 3300 | 185 | 722500 |
| 360 | 617000 | 3425 | 771250 | |||||
| 370 | 655000 | 3545 | 818750 | |||||
| 440 x 660 | 370 | 505 | 157 | 144 | 677000 | 3660 | 205 | 846250 |
| 380 | 719000 | 3785 | 898750 | |||||
| 390 | 762000 | 3910 | 952500 | |||||
| 460 x 685 | 390 | 527 | 171 | 158 | 840000 | 4320 | 235 | 1050000 |
| 400 | 890000 | 4460 | 1112500 | |||||
| 410 | 935000 | 4580 | 1170000 | |||||
| 480 x 715 | 410 | 547 | 171 | 158 | 891000 | 4350 | 255 | 1113750 |
| 420 | 941000 | 4480 | 1176250 | |||||
| 425 | 966000 | 4548 | 1207500 | |||||
| 500 x 750 | 425 | 567 | 171 | 158 | 986000 | 4645 | 285 | 1232500 |
| 430 | 1013000 | 4712 | 1266250 | |||||
| 440 | 1066000 | 4845 | 1332500 | |||||
5. Why choose Dai Hong Phat Corp?
100% genuine products imported directly from Ringfeder Germany.
Protect customers from counterfeit goods and always provide full CO/CQ documents.
Goods in stock, fast delivery nationwide 24/7.
Free technical consultation and support for drawings, catalogs.
Refined processing workshop to meet individual requirements.
—————-/—————–/—————–/—————–/—————–
With more than 15 years of experience, Dai Hong Phat Shaft Coupling is proud to be a trusted partner of hundreds of domestic and foreign enterprises.
Let us accompany your sustainable development!
DAI HONG PHAT TECHNICAL PRODUCTION TRADING SERVICES CO., LTD
– Ho Chi Minh City Office: 22 Street 11, Khang Dien Residential Area, Duong Dinh Hoi Street, Phuoc Long Ward, City. HCM
– Hanoi Office: No. 14-15A, 7th Floor, Charmvit Building, No. 117 Tran Duy Hung, Thanh Xuan Ward, Hanoi City.
– Tel HCM: +84.28.22536631 – 22536632 – 66818587 | | Fax: 028.22536632
– Hotline: 0906.955.057 | – Email: info@dhp-corp.com.vn
– Website: https://en.daihongphat.asia/ – https://khopnoitruc.com/ – https://ringfeder.com.vn/















